Products
| Amount/Serving | %DV** | ||
|---|---|---|---|
| Calories | 240 |
Serving Size 1.69 oz (47.9 g) *Contains less than 2 percent of the Daily Value of these nutrients. **Percent Daily Values (DV) are based on a 2,000 calorie diet. Available in these sizes: |
|
| Fat Calories | 90 | ||
| Total Fat | 10g | 15% | |
| Saturated Fat | 6g | 30% | |
| Trans Fat | 0g | ||
| Cholesterol | 5mg | 2% | |
| Sodium | 30mg | 1% | |
| Total Carb | 34g | 11% | |
| Fiber | 1g | 4% | |
| Sugar | 31g | ||
| Protein | 2g | ||
| Vitamin A* | |||
| Vitamin C* | |||
| Calcium | 4% | ||
| Iron | 2% | ||
| Riboflavin | 4% | ||
| Niacin | |||
| Thiamine | |||
