Products
| Amount/Serving | %DV** | ||
|---|---|---|---|
| Calories | 220 |
Serving Size 1.5 oz (42g / about 1/4 cup) *Contains less than 2 percent of the Daily Value of these nutrients. **Percent Daily Values (DV) are based on a 2,000 calorie diet. |
|
| Fat Calories | 110 | ||
| Total Fat | 12g | 18% | |
| Saturated Fat | 4.5g | 23% | |
| Trans Fat | 0g | ||
| Cholesterol | 0mg | 0% | |
| Sodium | 10mg | 0% | |
| Total Carb | 25g | 8% | |
| Fiber | 2g | 8% | |
| Sugar | 20g | ||
| Protein | 4g | ||
| Vitamin A* | |||
| Vitamin C* | |||
| Calcium | 2% | ||
| Iron | 6% | ||
